Availability: | |
---|---|
Quantity: | |
Item code | Connector type | Type | Length(mm) | Standard |
31301045 | STORZ | QLD40AJ | 140±5 | DIN86204 EN15181-1 EN15182-2 |
31301048 | STORZ | QLD50AJ | 156±5 | |
31301051 | STORZ | QLD65AJ | 170±5 | |
31301003 | GB | QLD40AJ | 140±5 | GB/T 2031 EN15181-1 EN15182-2 |
31301012 | GB | QLD50AJ | 156±5 | |
31301021 | GB | QLD65AJ | 170±5 | |
31302036 | NAKAJIMA | QLD40JJ | 137±5 | EN15181-1 EN15182-2 JIS F7335 |
31302039 | NAKAJIMA | QLD50JJ | 156±5 | |
31302042 | NAKAJIMA | QLD65JJ | 176±5 | |
31305036 | ANSI | QLD40UJ | 130±5 | EN15181-1 EN15182-2 ANSI B:81-1 |
31305039 | ANSI | QLD50UJ | 148±5 | |
31305042 | ANSI | QLD65UJ | 176±5 | |
31303036 | JOHN MORRIS | QLD40EJ | 148±5 | EN15181-1 EN15182-2 BS336 |
31303039 | JOHN MORRIS | QLD50EJ | 176±5 | |
31303042 | JOHN MORRIS | QLD65EJ | 190±5 | |
31304042 | MACHINO | QLD40BJ | 135±5 | EN15181-1 EN15182-2 GB12514.3 JIS B9911 |
31304045 | MACHINO | QLD50BJ | 155±5 | |
31304048 | MACHINO | QLD65BJ | 174±5 |
消防水枪 CCS型式认可证书.pdfJIS JJ Nozzle moudle B.pdfJIS JJ Nozzle moudle D.pdf