Availability: | |
---|---|
Quantity: | |
Item code | Type | Cylinder material | Cylinder volume | Air quantity stored | Working duration | Working pressure | Weight |
30703002 | RHZK6/30 | Alloy steel | 6 | 1800 | 50~60 | 300bar | ≤16 |
30703004 | RHZK6/30 | ||||||
30705002 | RHZK6.8/30 | Carbon fiber composite | 6.8 | 2040 | 60~70 | ≤12 | |
30705005 | RHZK6.8/30 | ||||||
30703024 | RHZK6/30-W | Alloy steel | 6 | 1800 | 50~60 | ≤16 | |
30705019 | RHZK6.8/30-W | Carbon fiber composite | 6.8 | 2040 | 60~70 | ≤12 | |
30703026 | HWAYAN/RHZK6/30-W | Alloy steel | 6 | 1800 | 50~60 | ≤16 | |
30705021 | HWAYAN/RHZK6.8/30-W | Carbon fiber composite | 6.8 | 2040 | 60~70 | ≤12 |
EU-MED DNVGL MEDD00000MU-revision2 RHZK.pdfEU-MED DNVGL MEDB00003AK-revision1 SCBA RHZK-W 电子报警.pdfEU-MED DNVGL MEDB0000169-revision2 RHZK.pdf